Sired by Orbit (Rafferty x Raffleeta)
Out of Shalimar Wingida (Garaff x Rafgida)
AHR #67280
1970 Bay Arabian
Historical Stallion
Bred by John R. or Emily B. McElhiney of Tampico, Illinois. Sold as a yearling to Dr. or Mrs. W. L. Munson and Venus or Ruth Kilmer, then to Mr. and Mrs. Clarence Manion of Manion Canyon, South Bend, Indiana.
78.125% Crabbet
Jump to:
Markings
Star and snip, right fore heel.
🐎 Biography

Winraff++ (AHR #67280), a striking 15 hh bay Arabian stallion foaled in 1970, established himself as a historical cornerstone of the Crabbet and *Raffles performance lines. With a genetic makeup of 78.125% Crabbet blood, he was bred for the soundness and athleticism that would define his versatile career, which spanned success in halter, competitive English disciplines, and the elite level of dressage.
Beyond the ribbons, Winraff's greatest athletic achievement was in the demanding English sport discipline of dressage. Trained and ridden by Gina Manion, he reached the highest levels of the sport performing at Grand Prix level. Additionally, he was her favorite trail horse.
from Jim Rooker, JR Arabians, 'Rookers Revisions' PDF from ECAHS:
Dr. Munson suggested to Gina Manion in 1974, that she send Winraff++ (Orbit x Shalimar Wingida by Garaff) to us. Winraff++ was an agreeable horse and Jim enjoyed showing him. He finished his Legion of Merit in nine shows and was our 15th horse to receive the honor. Gina came to the Tri-City Show at Midland, Michigan to show Winraff++ in one class and was the Amateur Owner To-Ride Champion. Gina and Pat came to Winraff++'s 1975 Legion of Merit party. (She wore a beautiful lemon satin dress.)"
And from the (offline) JR Arabians website, also from Jim Rooker:
One of the friendships we made through the *Raffles horses was Gina Manion. She leased us Winraff by Orbit x Shalimar Wingida (Garaff), who was by an Alice Payne stallion out of a Bill Munson mare. Winraff was a big bay, and we finished his Legion of Merit for Gina in eight shows. He was Champion Stallion at Mason, Michigan, and beat *Asadd who was National Champion that year. The most fun of all was at Midland, Michigan, where Gina came to ride Winraff in Amateur Western Pleasure (third) and Amateur English Pleasure (first). She and Pat attended our Legion of Merit party for Winraff at the Michigan All-Arabian Show in 1975, Gina in a long, pale yellow satin dress. Scrumptious." Jim Rooker
Perhaps the most endearing testament to his character comes from Jeannine Miswick, friend of Gina and editor of her book:
He was a well-mannered horse. She would turn him out in the indoor ring for some exercise and one day when my daughter and I were visiting she told my daughter, Lisa, to go into the ring and play with WINRAFF. Well, I wasn't
worried one bit. So WINRAFF had one of those big balls that he played
with, so Lisa would kick it across the ring and WINRAFF would go after
it and "nose" it back to her. Or she would run around the ring and he
would run with her; he was free, no lead rope on him, like a big dog."
An excerpt from pedigree research by Arlene Magid:
...Legion of Merit winner, National winner sire and grandsire Winraff++, an accomplished dressage horse. Winraff++ is by National winner sire Orbit out of a daughter of National winner sire Garaff." Arlene Magid
From the history page at Shalimar Arabians:
The program continued using the daughters of Garaff and later Orbit with Winraff and his sons, Silver Sp. Winefti, Shalimar Caribou, Shalimar Pima, the Winefti son Shalimar Nathan and the Orbit son Shalimar Rhett." Shalimar Arabians
Overall, Winraff++ still stands as a magnificent example of the Arabian horse's beauty, athleticism, and unparalleled temperament!
Partial Show Record
1972-Reserve Champion, Casper, Wyoming: Reserve Champion, Douglas State Fair
1973-Grand Champion, Billings, Montana: Grand Champion, Douglas State Fair: Reserve Grand Champion, Casper, Wyoming
1974- Grand Champion, Berrien Springs, Michigan: Grand Champion, Michigan State Fair: Reserve Grand Champion, Eastern Canada: Legion of Merit
💗 Get/Progeny
As an accomplished performance horse, Winraff was highly sought after as a sire. Sire of 171 registered purebred Arabians, and 1 registered half-Arabian.
| NAME | AHR # / CAHR # | DOB | COLOR | GENDER |
|---|---|---|---|---|
| DHARMA TANO | AHR #94316 | 03/12/1973 | CHESTNUT | GELDING |
| NILE-V-VIKING | AHR #98112 | 03/16/1973 | BAY | GELDING |
| SILVER SP DUSK | AHR #95062 | 04/27/1973 | BAY | STALLION |
| SILVER SP BLOSSOM | AHR #95060 | 05/31/1973 | BAY | MARE |
| SILVER SP AMBER | AHR #108290 | 04/19/1974 | CHESTNUT | MARE |
| SHALIMAR ABBY | AHR #108330 | 05/08/1974 | BAY | MARE |
| RAELEYN | AHR #111550 | 06/02/1974 | GREY | MARE |
| SILVER SP PHARAOH | AHR #108590 | 06/03/1974 | BAY | STALLION |
| SILVER SP MARS | AHR #111533 | 06/12/1974 | CHESTNUT | STALLION |
| TUCK YENTA | AHR #110576 | 06/18/1974 | GREY | MARE |
| NILE-V-NATASHA | AHR #120834 | 03/09/1975 | GREY | MARE |
| SHALIMAR WINDOUHA | AHR #131370 / CAHR #9529 | 03/13/1975 | BAY | MARE |
| SILVER-SP-WINEFTI | AHR #121453 | 03/14/1975 | CHESTNUT | STALLION |
| SILVER-SPWINSHEL | AHR #121454 | 03/15/1975 | GREY | STALLION |
| SHALIMAR PIMA | AHR #124617 / CAHR #11105 | 03/18/1975 | BAY | STALLION |
| SILVER SP WINETTE | AHR #121452 | 03/22/1975 | GREY | MARE |
| SHA-WEN BAROQUE | AHR #124545 | 03/27/1975 | GREY | GELDING |
| TUCK TURI | AHR #124917 | 03/31/1975 | GREY | STALLION |
| SILVER SP WINSOTI | AHR #121455 | 04/09/1975 | GREY | STALLION |
| SILVER SP WINSHAR | AHR #121451 | 04/16/1975 | CHESTNUT | STALLION |
| TUCK SABEA | AHR #129610 | 04/21/1975 | BAY | MARE |
| FA-WINTELA | AHR #123742 | 04/22/1975 | CHESTNUT | GELDING |
| CANYON WINMAYUS | AHR #127750 | 05/02/1975 | GREY | MARE |
| CANYON WINSOME | AHR #127744 | 05/08/1975 | CHESTNUT | MARE |
| CANYON WINDSWEPT | AHR #127748 | 05/09/1975 | CHESTNUT | MARE |
| CANYON WIN-GIN + | AHR #127756 | 05/14/1975 | BAY | GELDING |
| CANYON WINNER | AHR #127747 | 05/14/1975 | GREY | GELDING |
| ROSEOFWINRAFF | AHR #129400 | 05/15/1975 | GREY | MARE |
| CANYON WINPALA | AHR #127760 | 05/17/1975 | CHESTNUT | MARE |
| CANYON WINLASS | AHR #127745 | 05/27/1975 | GREY | MARE |
| CANYON WINDFALL | AHR #127753 | 06/04/1975 | GREY | STALLION |
| CANYON WINDY | AHR #127758 | 06/05/1975 | GREY | MARE |
| CANYON WINDSTORM | AHR #128931 | 06/07/1975 | GREY | GELDING |
| MRF WINDI | AHR #131420 | 06/07/1975 | CHESTNUT | MARE |
| JR LYRAFF | AHR #129271 | 08/15/1975 | BAY | STALLION |
| AM TRADE WIND | AHR #141294 | 01/10/1976 | GREY | GELDING |
| JR DENISE | AHR #132214 | 01/12/1976 | GREY | MARE |
| JR DELILAH | AHR #133156 | 01/19/1976 | GREY | MARE |
| YERMEH WINSOR | AHR #133773 | 01/28/1976 | BAY | GELDING |
| MIA WIN ++ | AHR #132212 | 01/30/1976 | GREY | MARE |
| D-D RIMARAFF ++ | AHR #146026 | 02/06/1976 | GREY | GELDING |
| AMEL MUFAJI | AHR #133196 | 02/07/1976 | GREY | STALLION |
| THE MINUTE MAN | AHR #132918 | 02/07/1976 | GREY | GELDING |
| MERRILUS | AHR #136490 | 02/10/1976 | BAY | MARE |
| SILENT GRAND | AHR #135603 | 02/10/1976 | CHESTNUT | GELDING |
| YERMEH WINJE | AHR #133774 | 02/21/1976 | BAY | MARE |
| WINZANA | AHR #138706 | 03/05/1976 | BAY | MARE |
| JR PATRICK | AHR #154895 | 03/05/1976 | BAY | GELDING |
| CAJUN WINSONG | AHR #135757 | 03/07/1976 | CHESTNUT | MARE |
| WINDSOR | AHR #146904 | 03/08/1976 | CHESTNUT | MARE |
| JR DREAM WEAVER | AHR #135103 | 03/12/1976 | GREY | GELDING |
| DEER SHENANDOAH | AHR #136790 | 03/16/1976 | CHESTNUT | STALLION |
| PARADISE WINDSONG | AHR #139846 | 03/25/1976 | BAY | MARE |
| GT WACO | AHR #136328 | 04/11/1976 | GREY | STALLION |
| WE THREE FADRAFF | AHR #133155 | 04/15/1976 | BAY | MARE |
| RA WINDIAN | AHR #133527 | 04/15/1976 | BAY | STALLION |
| SHAM IBIN WINRAFF | AHR #148452 | 04/28/1976 | BAY | STALLION |
| ERL WILD WIND | AHR #168356 | 05/01/1976 | BAY | STALLION |
| WOODLANDS WINCARA | AHR #142527 | 05/02/1976 | CHESTNUT | MARE |
| NEMROD | AHR #138587 | 05/03/1976 | BAY | GELDING |
| JR ASHLEY | AHR #161802 | 05/05/1976 | CHESTNUT | GELDING |
| EMS EMIR | AHR #140185 | 05/20/1976 | CHESTNUT | STALLION |
| JR ZERLINA | AHR #147240 | 06/03/1976 | GREY | MARE |
| RAFFERILA | AHR #162936 | 06/11/1976 | GREY | MARE |
| ER GAVIN | AHR #149957 | 06/18/1976 | BAY | GELDING |
| MRF NADIA | AHR #144066 | 07/23/1976 | BAY | MARE |
| JR LORELEI | AHR #147241 | 08/24/1976 | CHESTNUT | MARE |
| GAZZELLAS WINSONG | AHR #165218 | 03/31/1977 | CHESTNUT | MARE |
| CANYON WINTUFFI | AHR #161549 | 03/31/1977 | GREY | GELDING |
| CANYON WINMISTER | AHR #159827 | 03/31/1977 | GREY | STALLION |
| JAYEL WINISHA | AHR #156134 | 04/01/1977 | GREY | MARE |
| CANYON WINJAN | AHR #159828 | 04/05/1977 | BAY | STALLION |
| GRAND CANYON TU | AHR #159829 | 04/08/1977 | BAY | STALLION |
| CANYON WINFORA | AHR #159826 | 04/09/1977 | CHESTNUT | MARE |
| CANYON WINTRESS | AHR #159830 | 04/15/1977 | BAY | MARE |
| CANYON WINGINA | AHR #159831 | 04/17/1977 | CHESTNUT | MARE |
| CANYON WINRARE | AHR #159832 | 04/19/1977 | GREY | STALLION |
| CANYON WIN FIRE | AHR #161554 | 04/19/1977 | BAY | MARE |
| WINNAF | AHR #152234 | 04/28/1977 | BAY | GELDING |
| CANYON WINJOY | AHR #159833 | 04/28/1977 | GREY | MARE |
| FFC WINANNE | AHR #155938 | 05/02/1977 | CHESTNUT | MARE |
| PARADISEWINJAMMER | AHR #159646 | 05/09/1977 | BAY | STALLION |
| CANYON WINRIFT | AHR #161552 | 06/25/1977 | BAY | STALLION |
| CANYON WINRAY | AHR #161551 | 07/30/1977 | GREY | GELDING |
| WINDY GAL | AHR #182393 | 02/28/1978 | GREY | MARE |
| FA RAFFILU | AHR #184728 | 03/09/1978 | GREY | MARE |
| KRICKETTE | AHR #166784 | 03/14/1978 | BAY | MARE |
| CANYON WINDALEEN | AHR #184076 | 04/23/1978 | BAY | MARE |
| CANYON WINLOVE | AHR #175007 / CAHR #32770 | 04/25/1978 | GREY | MARE |
| DESERT WINRAFF | HAHR #3A185210 | 04/27/1978 | BAY | MARE |
| CANYON WIN JEWEL | AHR #175000 | 04/30/1978 | GREY | MARE |
| PARADISEWINDCHIME | AHR #176266 | 05/02/1978 | GREY | MARE |
| FLAREN | AHR #176176 | 05/02/1978 | CHESTNUT | GELDING |
| CARABELLA WINAMUS | AHR #174224 | 05/04/1978 | BAY | MARE |
| CANYON WINLETTE | AHR #175005 | 05/04/1978 | GREY | MARE |
| SEAWINDRIFF | AHR #176836 | 05/09/1978 | GREY | GELDING |
| WINSOME LASSE | AHR #170794 | 06/04/1978 | BAY | MARE |
| CANYON WINRISMA | AHR #175008 | 06/04/1978 | GREY | MARE |
| CANYON WINDHUNTER | AHR #174998 | 06/05/1978 | BAY | STALLION |
| WIN-QUE | AHR #174221 | 06/12/1978 | CHESTNUT | GELDING |
| CANYON WIN GINGER | AHR #175003 | 06/21/1978 | BAY | GELDING |
| WIN-TARA JEAN | AHR #180213 | 06/22/1978 | BAY | MARE |
| CANYON WINZIGI | AHR #174999 | 06/28/1978 | GREY | MARE |
| CANYON WIN RUFF | AHR #175001 | 07/16/1978 | BAY | GELDING |
| FABLE WINFALIA | AHR #194764 | 02/12/1979 | GREY | MARE |
| FABLE AZIZ | AHR #194765 | 02/17/1979 | GREY | STALLION |
| TAMANRASSET | AHR #191865 | 02/23/1979 | CHESTNUT | MARE |
| ALMARAHFLIGHTWING | AHR #189955 | 02/24/1979 | GREY | MARE |
| ALMARAH JO | AHR #190147 | 03/10/1979 | BAY | MARE |
| FABLE EL SOL | AHR #197857 | 03/21/1979 | CHESTNUT | GELDING |
| FABLE GERONIMO | AHR #197858 | 04/13/1979 | BAY | GELDING |
| CHATUGE WINTRYSS | AHR #184758 | 04/15/1979 | BAY | MARE |
| CANYON WINMIST | AHR #201943 | 04/22/1979 | BAY | MARE |
| CANYON WINTORIA | AHR #200076 / CAHR #33004 | 04/29/1979 | BAY | MARE |
| CANYON WIN JULIE | AHR #200083 | 05/03/1979 | GREY | MARE |
| GAZZRAFF | AHR #203395 | 05/05/1979 | CHESTNUT | STALLION |
| CAROUSEL WINCHARM | AHR #197112 | 05/06/1979 | GREY | MARE |
| AA WINTORIAN | AHR #200077 | 05/11/1979 | BAY | STALLION |
| FA WINDROSE | AHR #202221 | 05/14/1979 | GREY | MARE |
| CANYON WINFLETTA | AHR #200084 | 05/15/1979 | GREY | MARE |
| CANYON WINCO | AHR #201606 | 05/25/1979 | BAY | STALLION |
| CAROUSEL WINMAKER | AHR #197111 | 05/31/1979 | CHESTNUT | STALLION |
| CANYON WINDCHASER | AHR #200080 | 06/09/1979 | CHESTNUT | STALLION |
| CANYON WIN EBONY | AHR #200081 | 06/19/1979 | BAY | GELDING |
| CANYON WINJANA | AHR #200078 / CAHR #32249 | 08/10/1979 | BAY | MARE |
| LAA WINREGAL | AHR #222809 | 04/08/1980 | CHESTNUT | STALLION |
| WINCRISS | AHR #218787 | 04/09/1980 | GREY | MARE |
| CANYON WINDORA | AHR #218142 / CAHR #32724 | 05/01/1980 | GREY | MARE |
| CANYON WINDGEM | AHR #218144 | 05/05/1980 | GREY | GELDING |
| WIN RIF | AHR #218145 | 05/06/1980 | BAY | STALLION |
| CANYON WINGEEN | AHR #218146 | 05/09/1980 | GREY | GELDING |
| CANYON WINTORIAN | AHR #220665 | 05/17/1980 | BAY | GELDING |
| WINRAFFELLA | AHR #216288 | 05/20/1980 | BAY | MARE |
| CANYON WINSTORM | AHR #230895 | 05/22/1980 | GREY | GELDING |
| AMYR WININDIA | AHR #372626 | 06/07/1980 | GREY | MARE |
| SHALIMAR COLIN | AHR #214323 | 06/11/1980 | GREY | GELDING |
| CANYON WINDSOR | AHR #220666 | 06/17/1980 | CHESTNUT | GELDING |
| MC WONDERLAND | AHR #244982 | 05/06/1981 | GREY | MARE |
| MC NIRVANA | AHR #244980 | 05/10/1981 | BAY | MARE |
| WIN-TIGGER | AHR #241572 | 05/29/1981 | CHESTNUT | GELDING |
| MC PERELANDRA | AHR #246686 | 05/31/1981 | BAY | MARE |
| MC CAMELOT | AHR #246687 | 06/02/1981 | BAY | MARE |
| MC WIZZARD | AHR #258487 | 06/06/1981 | GREY | GELDING |
| MC UTOPIA | AHR #244984 | 06/13/1981 | CHESTNUT | MARE |
| SHALIMAR CARIBOU | AHR #236896 | 07/02/1981 | GREY | STALLION |
| CANYON WIND SONG | AHR #262749 | 03/25/1982 | BAY | MARE |
| MC WINGINGER | AHR #260097 | 05/10/1982 | CHESTNUT | STALLION |
| PA GYPSY DANCER | AHR #257165 | 05/24/1982 | BAY | GELDING |
| MC JOY BOY | AHR #260870 | 06/04/1982 | GREY | STALLION |
| MC WHITE KNIGHT | AHR #262494 | 06/10/1982 | GREY | GELDING |
| MC TORIA | AHR #260096 | 06/13/1982 | BAY | MARE |
| LAA WINSTAR | AHR #265577 | 06/15/1982 | BAY | MARE |
| MC HUNTERS DREAM | AHR #260091 / CAHR #34627 | 06/18/1982 | CHESTNUT | MARE |
| MC AZTORIA | AHR #260094 | 06/25/1982 | BAY | MARE |
| MC AZJANA | AHR #260093 | 07/08/1982 | BAY | MARE |
| FF AURA | AHR #263483 | 07/27/1982 | BAY | STALLION |
| HOLLY WINDFALL | AHR #283917 | 04/04/1983 | CHESTNUT | MARE |
| B A WINFOUR | AHR #295603 | 05/01/1983 | BAY | MARE |
| WINSONA | AHR #290790 | 05/05/1983 | GREY | MARE |
| SHURWIN | AHR #286886 | 06/04/1983 | BAY | MARE |
| OB KATO | AHR #349779 | 06/08/1983 | BAY | STALLION |
| FF WINSOME | AHR #288135 | 06/15/1983 | GREY | GELDING |
| SHF RAFF-ARIES | AHR #316928 | 03/25/1984 | BAY | MARE |
| NATASHA ABARAFF | AHR #341331 | 05/05/1985 | GREY | MARE |
| MC WINMASTER | AHR #335074 | 05/07/1985 | CHESTNUT | GELDING |
| MC CROWN PRINCESS | AHR #335040 / CAHR #37258 | 05/12/1985 | BAY | MARE |
| MCA WINDSOR | AHR #378543 | 05/19/1985 | BAY | GELDING |
| MC CROWNING GLORY | AHR #368180 | 05/15/1986 | GREY | MARE |
| MC BRIGHT MIST | AHR #368179 | 05/25/1986 | GREY | MARE |
| MJ FRUELEIN | AHR #393623 | 06/06/1987 | BAY | MARE |
| THORNS GINA WIN | AHR #426107 | 04/19/1988 | CHESTNUT | MARE |
| NICOLA | AHR #548203 / CAHR #32330 | 05/08/1992 | GREY | STALLION |
🐴 Related Articles & Resources
Manion Cabin Brochure, South Bend, Indiana
Winraff++ AHR #67280 Photo Gallery












Comments
No Comments