Sired by Al-Marah Cassanova ++ (Rapture x Cassanova)
Out of La Bahia ++ (Hanrah x Ronara)
AHR #54983
March 6, 1969, Black Arabian, Deceased June 29, 1993
Historical Stallion
Bred by Gerald Donoghue, Donoghue Arabian Farm, Texas. Owned by Dr. Leo Cuello, San Antonio Arabians, San Antonio, Texas.
72.07% Crabbet + Davenport, CMK
Tail Male Ibrahim/Heijer, Tail Female Ferida
Meanaghi Sbeyeli strain (also spelled Manaqiyah Sbailiyah - with more strain variations such as Muniqi, Manaqi, Ma´anaqi, Maneghi)
Jump to:
Markings
Star with a small mark below. Left fore fetlock, right fore, and both hind socks. *These were covered up for his movie roles.
🐎 Biography
Cass Ole + is best known for his starring role as The Black in the Francis Ford Coppola movies The Black Stallion and The Black Stallion Returns.
A much more personal note is from when he was first born, Gerald had never seen a black foal before. He thought he was a liver chestnut and advertised Cass Ole + as one. His nickname on the farm was 'Mickey Mouse'.

He was the youngest of four full siblings. His firstborn was a chestnut mare named Tsu Kiba. His lastborn was a bay stallion named SA Omega Cassole.
Sired by the heavily *Raffles linebred stallion Al Marah Cassanova, his dam was the bay beauty La Bahia, who was also a full sister to Ibn Hanrah and Rohanna.
Cass Ole is considered one of the greatest ambassadors for the Arabian breed. Besides his lucrative show career (he was not only a National Champion, he won the King Saud Trophy twice, and rode in both of President Reagan's inaugural parades...to name a few accomplishments), he starred in one of the most beloved children's classics of all time, The Black Stallion.
Unfortunately, due to severe colic, Cass Ole + was euthanized June 29th, 1993, at his home in San Antonio with the Cuello family. He was buried in the arena at San Antonio Arabians.
From Jim Robbins via Facebook:
A perfect show horse, a great friend and a legendary movie star, three faces of The Black Stallion, Cass Ole+ (Al-Marah Cassanova++ x La Bahia++ by Hanrah). Bred by Gerald Donoghue, the Donoghue Arabians, and owned from his 3 year old year on by Dr. Leo Cuello and family of San Antonio, TX, no one loved Cass Ole+ more than Francesca Cuello, Leo’s daughter.
As a show horse, Cass Ole+ had National’s awards in Western Pleasure, English Pleasure and Ladies Side Saddle. In 1975 and 1976 he was the American Horse Show Association Horse Of The Year, with virtually all of his wins with Francesca.
A tragic accident nearly took Francesca’s life and ended her career with Cass Ole+, but he went on to even great heights as the star of both The Black Stallion and The Black Stallion Returns. Both movies based on books by his great fan and admirer, Mr. Walter Farley.
Cass Ole+ lives on today, both through his movies and his descendants. A horse that the Arabian breed is proud to call their own. Here are 3 snapshots of the life of a legend, I’m not sure where I saved them from but thank you to whoever posted them. Have a great Sunday everyone!
Jim Robbins for We Love Arabian Horses.



The Margo Shallcross story, and how she met Cass Ole:

I rode Arabian horses since early 60’s. About 1974 owned a black ½ Arabian HLA Rafin and was showing at a large show in LA. Cass Ole’ was also being shown by the owners daughter, Francesca (Frannie).
At the show my horse and I won the overall High Point award for ½ Arab. and Cass and Frannie won the Purebred award—that evening had the show party a trainer introduced me to the Cuellos who owned Cass and we discussed our wins and if our two horses were related-there were some common blood lines.
Well The next year I left to train for a farm in Iowa and after two years there ended up in VA-with a mare and not sure I wanted to keep training-within months missed it and placed an ad in an Arab. mag-when the magazine arrived with my admin VA also a letter arrived offering me a job in TX.
Opened mag. and an article about Cass being picked for the movie was there and opened the letter and his farm was offering me a job as a trainer-whoo-within days I was packed-mare in foal and all headed for TX.
Frannie had been in an awful wreck and they wanted an in house barn manager and trainer- Cass had already gone to be trained and filming was starting. I arrived 8/7/1977. Cass came home early 1978 and joined with the two other stallions and about 18 mares and several geldings.
I was busy getting a show string ready for all 4 Cuello kids, horses for me to show, breeding and foaling when Cass came home. We had shown at a few shows-done very well and Cass was starting back under saddle.
What a great horse to ride-he was so well trained by Walter Chapman years before I handled him. Easy to breed, ride, and care for.
When the movies released people requested him to come to race tracks, TV appearances-the White House, etc., etc. so he and I went to Newhall, CA so I could learn how to work him at liberty.
Our first appearance was Santa Anita Racetrack and I showed him loose in the winners circle."
Horse trainers Glen Randall, famous for his training of Roy Rogers’ Trigger, and his sons J.R. and Corky Randall found Cass Ole in San Antonio Texas. After quick negotiations with Ole’s owners, the Cuello family, Ole shipped out to California and then Canada to train for his role, including multiple riding sessions with co-star Kelly Reno.
Like all movie stars Ole also had 'beauty sessions' which included dying his white star and white socks black as well as weaving a wig into his mane so that he better resembled the stallion of lore.
Ole, upon his owner’s requests, did not do his own stunts such as the shipwreck scene, so three other horses were also bedazzled to appear identical to Ole on screen." - Amanda Ronin for HorseNation
After the two films had been released Cass Ole became a celebrity, showing up to be admired at fundraisers and special events. In 1980 he won the Humane Society Award for The Prevention of Cruelty To Animals at the International Horse Show in Washington, D.C. He visited the White House and was present at the inauguration of United States president Ronald Reagan.
He performed before audiences in Italy, Sardinia, Algeria, and Morocco. His last performance took place in the Tacoma Dome in Tacoma, Washington. His retirement show was under the direction of professional horse trainer George Gipson of Tenaha, Texas. He stood at stud at his home ranch in Texas, siring over 130 foals." Cass Ole's wikipedia page, from the "Later Life" summary
📝 Show Record: Top Accomplishments
- 1975 US National Champ Western Pleasure
- 1975 US National Top 10 English Pleasure
- 1975 American Horse Show Association Horse of the Year
- 1976 US National Reserve Championship Ladies Side Saddle
- 1976 US National Top 10 English Pleasure
- 1976 American Horse Show Association Horse of the Year
He won over 50 Championships and over 20 Reserve Championships in his 7-year show career, trained by Walter Chapman. Legion of Honor + achievement.
High point winner of the King Saud Trophy of the American Horse Show Association (now United States Equestrian Federation). All of this - BEFORE - becoming a movie star!
Show Record: Complete Table
| Date/Show | Class Description | Place | # in Class | Achievement Award Points |
|---|---|---|---|---|
| 07/26/1976 Us Nat'l Champ | 1-Arabian Ladies Side Saddle CH 2-Arabian Western Pl AOTR CH | 1-Reserve Champion 2-Top 10 | 1-10 horses 2-10 horses | 1-20 points 2-10 points |
| 06/01/1981 Reg 9 Championship | 1-Arabian Ladies Side Saddle CH 2-Arabian Western Pl AOTR CH | Top 5 (both) | 1-10 horses 2-22 horses | 1-4 points 2-4 points |
| 06/01/1979 Reg 9 Championship | Arabian Ladies Side Saddle CH | Top 5 | 18 horses | 4 points |
| 05/01/1981 Alamo Arabian Spring Horse Show (Region 1) | 1-Arabian Ladies Side Saddle 2-Arabian Western Pl AOTR 3-Arabian Western Pl AOTR CH 4-Arabian Western Pl 5-Arabian Western Pl AOTR | 1-1st place 2-4th place 3-6th place 4-5th place 5-4th place | 1-10 horses 2-19 horses 3-16 horses 4-14 horses 5-21 horses | 1-2 points 2-1 point 3-0 points 4-0 points 5-1 point |
| 04/01/1981 Louisiana Spring Horse Show (Region 1) | 1-Arabian Ladies Side Saddle 2-Arabian Western Pl AOTR 3-Arabian Western Pl AOTR 4-Arabian Western Pl 5-Arabian Western Pl AOTR CH 6-Arabian Western Pl CH | 1-1st place 2-2nd place 3-1st place 4-4th place 5-1st place 6-8th place | 1-9 horses 2-21 horses 3-12 horses 4-26 horses 5-13 horses 6-13 horses | 1-2 points 2-3 points 3-2 points 4-1 point 5-6 points 6-0 points |
| 04/01/1981 San Antonio Charity Horse Show (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl CH 3-Arabian Western Pl AOTR 4-Arabian Western Pl AOTR CH | 1-2nd place 2-3rd place 3-4th place 4-4th place | 1-12 horses 2-10 horses 3-10 horses 4-16 horses | 1-1 point 2-0 points 3-0 points 4-0 points |
| 02/01/1981 SW Expo & Faturity Stock (Region 1) | 1-Arabian Stallion Breeding 2-Arabian Stallion Breeding CH 3-Arabian Western Pl 4-Arabian Western Pl CH | 1-2nd place 2-2nd place 3-1st place 4-2nd place | 1-16 horses 2-6 horses 3-15 horses 4-10 horses | 1-2 points 2-0 points 3-3 points 4-2 points |
| 12/01/1980 Texas Christmas Arabian Horse Show (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl Jr Horse 3-Arabian Western Pl 4-Arabian Western Pl 5-Arabian Western Pl AOTR CH 6-Arabian Western Pl CH | 1-1st place 2-1st place 3-1st place 4-1st place 5-1st place 6-1st place | 1-17 horses 2-13 horses 3-10 horses 4-32 horses 5-7 horses 6-7 horses | 1-3 points 2-3 points 3-2 points 4-4 points 5-2 points 6-2 points |
| 05/01/1980 Alamo All-Arabian Horse Show (Region 1) | 1-Arabian Western Pl AOTR 2-Arabian Western Pl 3-Arabian Ladies Side Saddle 4-Arabian Western Pl Jr Horse 5-Arabian Western Pl AOTR 6-Arabian Western Pl 7-Arabian Western Pl Jr Horse CH 8-Arabian Western Pl AOTR CH 9-Arabian Western Pl CH | 1-1st place 2-3rd place 3-1st place 4-1st place 5-2nd place 6-1st place 7-1st place 8-1st place 9-2nd place | 1-24 horses 2-28 horses 3-8 horses 4-13 horses 5-9 horses 6-17 horses 7-9 horses 8-11 horses 9-13 horses | 1-4 points 2-2 points 3-2 points 4-3 points 5-1 points 6-3 points 7-4 points 8-4 points 9-4 points |
| 04/01/1980 San Antonio Charity Horse Show (Region 1) | 1-Arabian Western Pl CH 2-Arabian Western Pl AOTR 3-Arabian Western Pl Jr Horse 4-Arabian Western Pl AOTR CH 5-Arabian Ladies Side Saddle | 1-1st place 2-3rd place 3-2nd place 4-3rd place 5-1st place | 1-9 horses 2-5 horses 3-11 horses 4-8 horses 5-9 horses | 1-4 points 2-0 points 3-1 point 4-0 points 5-2 points |
| 02/01/1980 Houston Livestock & Rodeo (Region 1) | 1-Arabian Stallion Breeding 2-Arabian Western Pl AOTR 3-Arabian Western Pl Jr Horse 4-Arabian Western Pl AOTR CH | 1-5th place 2-1st place 3-1st place 4-1st place | 1-19 horses 2-30 horses 3-13 horses 4-13 horses | 1-0 points 2-4 points 3-3 points 4-6 points |
| 12/01/1979 Texas Christmas Arabian Horse Show (Region 1) | 1-Arabian Western Pl ATR 2-Arabian Western Pl AOTR 3-Arabian Western Pl AOTR 4-Arabian Western Pl CH | 1-3rd place 2-5th place 3-4th place 4-4th place | 1-29 horses 2-24 horses 3-14 horses 4-12 horses | 1-2 points 2-0 points 3-0 points 4-0 points |
| 09/01/1979 Alamo Falls Horse Show (Region 1) | 1-Arabian Ladies Side Saddle | 1-4th place | 1-7 horses | 1-0 points |
| 05/01/1979 Alamo All-Arabian Horse Show (Region 1) | 1-Arabian Western Pl AOTR 2-Arabian Western Pl 3-Arabian Ladies Side Saddle 4-Arabian Western Pl AOTR 5-Arabian Western Pl 6-Arabian Western Pl CH 7-Arabian Western Pl AOTR CH | 1-1st place 2-2nd place 3-1st place 4-2nd place 5-2nd place 6-3rd place 7-1st place | 1-26 horses 2-31 horses 3-11 horses 4-8 horses 5-17 horses 6-16 horses 7-17 horses | 1-4 points 2-3 points 3-2 points 4-1 point 5-2 points 6-2 points 7-6 points |
| 02/01/1978 Aid to Zoo Arabian Horse Show (Region 1) | 1-Arabian Stallion Breeding | 1-3rd place | 1-13 horses | 1-1 point |
| 04/01/1977 Gulf Coast Arabian Horse Club (GCAHC) 6th Arab (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl Jr Horse 3-Arabian English Pl Jr Horse 4-Arabian English Pl CH 5-Arabian Western Pl CH | 1-3rd place 2-2nd place 3-2nd place 4-6th place 5-3rd place | 1-20 horses 2-19 horses 3-17 horses 4-14 horses 5-8 horses | 1-2 points 2-3 points 3-2 points 4-0 points 5-0 points |
| 04/01/1977 Oklahoma Arabian Horse Show (Region 1) | 1-Arabian English Pl AOTR 2-Arabian Western Pl AOTR 3-Arabian English Pl Jr Horse 4-Arabian Western Pl AOTR CH 5-Arabian English Pl AOTR CH 6-Arabian Western Pl Jr Horse 7-Arabian Ladies Side Saddle 8-Arabian Western Pl 9-Arabian English Pl | 1-2nd place 2-4th place 3-2nd place 4-3rd place 5-2nd place 6-4th place 7-1st place 8-1st place 9-3rd place | 1-15 horses 2-18 horses 3-30 horses 4-18 horses 5-25 horses 6-22 horses 7-9 horses 8-17 horses 9-22 horses | 1-2 points 2-1 point 3-3 points 4-4 points 5-6 points 6-1 point 7-2 points 8-3 points 9-2 points |
| 03/01/1977 Houston Livestock & Rodeo (Region 1) | 1-Arabian English Pl 2-Arabian English Pl Jr Horse 3-Arabian English Pl 4-Arabian Western Pl ATR 5-Arabian Western Pl 6-Arabian Western Pl Jr Horse 7-Arabian English Pl CH 8-Arabian Western Pl ATR CH 9-Arabian Western Pl CH | 1-3rd place 2-2nd place 3-3rd place 4-3rd place 5-3rd place 6-1st place 7-3rd place 8-3rd place 9-2nd place | 1-27 horses 2-23 horses 3-48 horses 4-41 horses 5-25 horses 6-19 horses 7-17 horses 8-8 horses 9-16 horses | 1-2 points 2-3 points 3-2 points 4-2 points 5-2 points 6-4 points 7-2 points 8-0 points 9-4 points |
| 12/01/1976 Texas Christmas Arabian Horse Show (Region 1) | 1-Arabian Western Pl 2-Arabian English Pl AOTR 3-Arabian Western Pl AOTR 4-Arabian Western Pl CH 5-Arabian Western Pl AOTR CH | 1-1st place 2-1st place 3-1st place 4-1st place 5-1st place | 1-14 horses 2-29 horses 3-22 horses 4-9 horses 5-7 horses | 1-3 points 2-4 points 3-4 points 4-4 points 5-2 points |
| 11/01/1976 Texas Fall Amateur Horse Show (Region 1) | 1-Arabian Western Pl 2-Arabian Pleasure Driving 3-Arabian Western Pl 4-Arabian Western Pl CH 5-Arabian Park | 1-1st place 2-1st place 3-1st place 4-1st place 5-1st place | 1-18 horses 2-9 horses 3-28 horses 4-9 horses 5-5 horses | 1-4 points 2-2 points 3-4 points 4-4 points 5-1 points |
| 10/01/1976 Texas State Fair (Region 1) | 1-Arabian Western Pl AOTR CH 2-Arabian Western Pl | 1-1st place 2-1st place | 1-15 horses 2-18 horses | 1-6 points 2-4 points |
| 09/01/1976 San Antonio Falls Horse Show (Region 1) | 1-Arabian Western Pl AOTR 2-Arabian Western Pl CH | 1-1st place 2-1st place | 1-9 horses 2-12 horses | 1-2 points 2-4 points |
| 09/01/1976 Heart O Texas Fair (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl CH | 1-1st place 2-1st place | 1-4 horses 2-10 horses | 1-1 point 2-4 points |
| 08/01/1976 Texas Fun Festival Jamboree (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl AOTR 3-Arabian Western Pl AOTR CH | 1-1st place 2-1st place 3-1st place | 1-22 horses 2-14 horses 3-8 horses | 1-4 points 2-3 points 3-4 points |
| 06/01/1976 Dallas Arabian Horse Club Arabian Show (Region 1) | 1-Arabian Western Pl 2-Arabian English Pl CH 3-Arabian Western Pl AOTR 4-Arabian Mounted Native Costume 5-Arabian Western Pl AOTR CH 6-Arabian Mounted Native Costume CH | 1-1st place 2-1st place 3-1st place 4-1st place 5-1st place 6-1st place | 1-23 horses 2-13 horses 3-18 horses 4-9 horses 5-19 horses 6-7 horses | 1-4 points 2-6 points 3-4 points 4-2 points 5-8 points 6-2 points |
| 06/01/1976 All-American Horse Expo (Region 1) | 1-Arabian Western Pl AOTR 2-Arabian Western Pl AOTR CH | 1-1st place 2-1st place | 1-31 horses 2-7 horses | 1-4 points 2-2 points |
| 05/01/1976 Louisiana Spring Arab Horse Show (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl AOTR | 1-1st place 2-1st place | 1-8 horses 2-32 horses | 1-2 points 2-4 points |
| 04/01/1976 Gulf Coast Spring Arab Horse Show (Region 1) | 1-Arabian English Pl CH 2-Arabian Mounted Native Costume CH 3-Arabian Western Pl | 1-1st place 2-1st place 3-1st place | 1-17 horses 2-4 horses 3-22 horses | 1-6 points 2-2 points 3-4 points |
| 04/01/1976 Shrine Charity Horse Show (Region 1) | 1-Arabian Western Pl CH 2-Arabian English Pl AOTR 3-Arabian Western Pl AOTR | 1-1st place 2-1st place 3-1st place | 1-14 horses 2-26 horses 3-29 horses | 1-6 points 2-4 points 3-4 points |
| 04/01/1976 Waco Charity Horse Show (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl ATR 3-Arabian Western Pl ATR CH 4-Arabian Western Pl CH | 1-1st place 2-1st place 3-1st place 4-1st place | 1-12 horses 2-9 horses 3-14 horses 4-11 horses | 1-2 points 2-2 points 3-6 points 4-4 points |
| 03/01/1976 Austin Livestock Show (Region 1) | 1-Arabian Western Pl ATR 2-Arabian Western Pl CH 3-Arabian Ladies Side Saddle 4-Arabian Western Pl AOTR | 1-1st place 2-1st place 3-1st place 4-1st place | 1-37 horses 2-19 horses 3-7 horses 4-34 horses | 1-4 points 2-8 points 3-1 point 4-4 points |
| 06/01/1975 Dallas Arabian Horse Club Arabian Horse Show (Region 1) | 1-Arabian Western Pl AOTR | 1-1st place | 1-13 horses | 1-3 points |
| 06/01/1975 Border Arabian Charity (Region 1) | 1-Arabian Western Pl AOTR 2-Arabian Western Pl AOTR CH | 1-1st place 2-1st place | 1-6 horses 2-4 horses | 1-1 points 2-2 points |
| 04/01/1975 Spring All Arabian (Region 1) | 1-Arabian Western Pl CH | 1-1st place | 1-12 horses | 1-4 points |
| 05/01/1974 LSU Arabian Horse Show (Region 1) | 1-Arabian English Pl Jr Horse CH 2-Arabian English Pl Jr Horse 3-Arabian English Pl CH 4-Arabian English Pl | 1-1st place 2-1st place 3-1st place 4-1st place | 1-21 horses 2-27 horses 3-22 horses 4-26 horses | 1-8 points 2-4 points 3-8 points 4-4 points |
| 12/01/1973 Bear Creak Show (Region 1) | 1-Arabian English Pl Jr Horse 2-Arabian English Pl AOTR 3-Arabian English Pl Jr Horse 4-Arabian Western Pl 5-Arabian Western Pl Jr Horse 6-Arabian Western Pl AOTR 7-Arabian Western Pl Jr Horse 8-Arabian Western Pl AOTR CH 9-Arabian Western Pl CH 10-Arabian English Pl 11-Arabian English Pl Jr Horse 12-Arabian English Pl AOTR 13-Arabian English Pl Jr Horse 14-Arabian English Pl AOTR CH 15-Arabian Western Pl 16-Arabian Western Pl AOTR 17-Arabian Western Pl Jr Horse 18-Arabian Western Pl AOTR CH 19-Arabian Western Pl CH | 1-4th place 2-3rd place 3-2nd place 4-2nd place 5-2nd place 6-2nd place 7-2nd place 8-2nd place 9-3rd place 10-1st place 11-2nd place 12-2nd place 13-2nd place 14-1st place 15-2nd place 16-1st place 17-2nd place 18-1st place 19-1st place | 1-26 horses 2-16 horses 3-13 horses 4-13 horses 5-19 horses 6-13 horses 7-12 horses 8-10 horses 9-15 horses 10-14 horses 11-21 horses 12-18 horses 13-14 horses 14-13 horses 15-10 horses 16-12 horses 17-11 horses 18-11 horses 19-17 horses | 1-1 point 2-1 point 3-2 points 4-2 points 5-3 points 6-2 points 7-1 point 8-2 points 9-2 points 10-3 points 11-3 points 12-3 points 13-2 points 14-6 points 15-1 point 16-2 points 17-1 point 18-4 points 19-6 points |
| 11/01/1973 AHA of Florida (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl Jr Horse 3-Arabian Western Pl | 1-2nd place 2-2nd place 3-4th place | 1-23 horses 2-14 horses 3-34 horses | 1-3 points 2-2 points 3-1 point |
| 11/01/1973 Texas Fall Arabian Horse Show (Region 1) | 1-Arabian English Pl Jr Horse 2-Arabian Western Pl 3-Arabian English Pl 4-Arabian Western Pl Jr Horse 5-Arabian Western Pl CH | 1-3rd place 2-1st place 3-2nd place 4-2nd place 5-1st place | 1-18 horses 2-19 horses 3-19 horses 4-21 horses 5-15 horses | 1-2 points 2-4 points 3-3 points 4-3 points 5-6 points |
| 10/01/1973 Gulf Coast Arabian Horse Show (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl AOTR | 1-1st place 2-1st place | 1-20 horses 2-15 horses | 1-4 points 2-3 points |
| 10/01/1973 State Fair of Texas (Region 1) | 1-Arabian Western Pl 2-Arabian English Pl Jr Horse | 1-2nd place 2-3rd place | 1-23 horses 2-17 horses | 1-3 points 2-1 point |
| 09/01/1973 2nd Annual Louisiana Fall Show (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl AOTR 3-Arabian Western Pl 4-Arabian Western Pl Jr Horse 5-Arabian Western Pl Jr Horse CH 6-Arabian Western Pl CH | 1-1st place 2-2nd place 3-1st place 4-2nd place 5-2nd place 6-2nd place | 1-10 horses 2-28 horses 3-12 horses 4-23 horses 5-9 horses 6-15 horses | 1-2 points 2-3 points 3-2 points 4-3 points 5-2 points 6-4 points |
| 07/01/1973 Colorado AAHC (Region 1) | 1-Arabian English Pl Jr Horse | 1-2nd place | 1-19 horses | 1-3 points |
| 06/01/1973 Dallas Arabian Horse Club Arabian Horse Show (Region 1) | 1-Arabian Western Pl CH 2-Arabian English Pl AOTR 3-Arabian Western Pl AOTR 4-Arabian Western Pl Jr Horse 5-Arabian Western Pl AOTR CH | 1-3rd place 2-2nd place 3-1st place 4-2nd place 5-1st place | 1-22 horses 2-18 horses 3-13 horses 4-16 horses 5-22 horses | 1-4 points 2-3 points 3-3 points 4-2 points 5-8 points |
| 05/01/1973 12th Annual Louisiana Horse Show (Region 1) | 1-Arabian English Pl 2-Arabian English Pl Jr Horse 3-Arabian English Pl Jr Horse 4-Arabian Western Pl Jr Horse | 1-1st place 2-1st place 3-2nd place 4-1st place | 1-18 horses 2-26 horses 3-9 horses 4-10 horses | 1-4 points 2-4 points 3-1 point 4-2 points |
| 04/01/1973 Texas Spring Horse Show (Region 1) | 1-Arabian Western Pl Jr Horse | 1-3rd place | 1-20 horses | 1-2 points |
| 04/01/1973 Annual Waco Horse Show (Region 1) | 1-Arabian English Pl 2-Arabian Western Pl 3-Arabian English Pl CH 4-Arabian Western Pl CH | 1-4th place 2-3rd place 3-3rd place 4-1st place | 1-20 horses 2-14 horses 3-15 horses 4-16 horses | 1-1 point 2-1 point 3-2 points 4-6 points |
| 02/01/1973 Houston Livestock & Rodeo (Region 1) | 1-Arabian Stallion Breeding 2-Arabian Western Pl | 1-3rd place 2-3rd place | 1-13 horses 2-19 horses | 1-1 point 2-2 points |
| 12/01/1972 Las Vegas Christmas Horse Show (Region 1) | 1-Arabian Western Pl ATR 2-Arabian English Pl Jr Horse | 1-2nd place 2-2nd place | 1-12 horses 2-9 horses | 1-1 point 2-1 point |
| 11/01/1972 AHA of Florida Show (Region 1) | 1-Arabian Western Pl Jr Horse 2-Arabian English Pl Jr Horse | 1-3rd place 2-1st place | 1-24 horses 2-29 horses | 1-2 points 2-4 points |
| 09/01/1972 LSU Arabian Horse Show (Region 1) | 1-Arabian Stallion Breeding 2-Arabian Western Pl | 1-1st place 2-2nd place | 1-4 horses 2-16 horses | 1-1 point 2-2 points |
| 06/01/1972 Pikes Peak Horse Show (Region 1) | 1-Arabian Western Pl 2-Arabian Western Pl 3-Arabian Western Pl ATR 4-Arabian Western Pl 5-Arabian Western Pl 6-Arabian Western Pl CH 7-Arabian Western Pl ATR CH | 1-1st place 2-2nd place 3-1st place 4-2nd place 5-1st place 6-3rd place 7-2nd place | 1-24 horses 2-22 horses 3-41 horses 4-33 horses 5-25 horses 6-16 horses 7-13 horses | 1-4 points 2-3 points 3-4 points 4-3 points 5-4 points 6-2 points 7-4 points |
| 06/01/1972 Albuquerque Annual Horse Show (Region 1) | 1-Arabian Western Pl CH | 1-4th place | 1-19 horses | 1-2 points |
| 10/01/1971 State Fair of Texas (Region 1) | 1-Arabian Most Classic | 1-1st place | 1-4 horses | 1-1 point |
| 06/20/1971 New Mexico AAHS (Region 1) | 1-Arabian Stallion Breeding | 1-1st place | 1-10 horses | 1-2 points |
💗 Get/Progeny
Sired 135 registered foals (124 purebred foals, 10 partbreds, and 1 Anglo-Arab (that was also ¾ Arab out of a Benraz daughter)).
| NAME | AHR #/CAHR # | DOB | COLOR | GENDER |
| Tsu-Kiba | AHR #93808 | 02/27/1973 | Chestnut | Mare |
| Fiesta Ole | AHR #125728 | 02/07/1975 | Bay | Mare |
| Al Zirr | AHR #117307 | 02/27/1975 | Black | Stallion |
| Dr Cass | AHR #126058 | 03/12/1975 | Black | Gelding |
| Dr Ole | AHR #125727 | 03/17/1975 | Bay | Gelding |
| Dr Cass Ole | AHR #130118 | 04/19/1975 | Bay | Stallion |
| Cassolette | HAHR #1A158106 | 05/01/1975 | Chestnut | Mare |
| Caseema | HAHR #1A153389 | 06/17/1975 | Black | Mare |
| Dr Shivago | AHR #127892 | 07/25/1975 | Chestnut | Gelding |
| Miss Franny | AHR #135307 | 01/16/1976 | Bay | Mare |
| Star of Ole | AHR #139184 | 02/04/1976 | Bay | Mare |
| Alegre Ole | AHR #133671 | 03/12/1976 | Chetsnut | Mare |
| Whistlewind Bueno | HAHR #1A160715 | 03/16/1976 | Chestnut | Gelding |
| El Cass Ole | AHR #133566 | 04/14/1976 | Bay | Stallion |
| Donna Casserra | AHR #151912 | 06/27/1976 | Bay | Mare |
| Cafe Ole | AHR #139182 | 07/22/1976 | Bay | Gelding |
| Oles Ali Khan | AHR #143120 | 08/14/1976 | Chestnut | Stallion |
| Oles Cara Sucia | AHR #150035 | 01/10/1977 | Chestnut | Mare |
| Ti Bars Ole | HAHR #1A174445 | 01/29/1977 | Bay | Gelding |
| Son of Black | AHR #150081 | 02/08/1977 | Black | Gelding |
| Viva Ole | AHR #149176 | 03/14/1977 | Bay | Mare |
| Ebony Ole | HAHR #2A172120 | 03/29/1977 | Black | Gelding |
| Bint Cass Ole | AHR #150415 | 04/22/1977 | Black | Mare |
| Ole Hombre | AHR #164383 | 05/04/1977 | Chestnut | Gelding |
| Oles Amor | AHR #163311 | 09/29/1977 | Grey | Mare |
| Czarr of Ole | AHR #167113 | 01/05/1978 | Grey | Gelding |
| Cassolette | AHR #180033 | 03/08/1978 | Bay | Mare |
| Bolejo | AHR #186507 | 03/02/1979 | Grey | Stallion |
| Suzarritta | AHR #184586 | 03/07/1979 | Bay | Mare |
| Cassa Starr | AHR #183534 | 03/09/1979 | Grey | Stallion |
| Bandole | AHR #197564 | 03/09/1979 | Bay | Gelding |
| Senecas Ole | HAHR #1A199341 | 03/29/1979 | Brown | Mare |
| WN Ole | AHR #185857 | 04/04/1979 | Grey | Gelding |
| Cassoletta | AHR #197562 | 04/20/1979 | Chestnut | Mare |
| Rey Ole+/ | AHR #198061 | 04/27/1979 | Black | Gelding |
| Benraz Ole | AAHR #AA4747 (Anglo-Arab) | 08/14/1979 | Bay | Gelding |
| Noche Ole | HAHR #1A205915 | 04/04/1980 | Black | Gelding |
| Black Sand | AHR #209502 | 06/06/1980 | Black | Stallion |
| Coketa-Ole | AHR #228257 | 02/18/1981 | Bay | Mare |
| Cass Olita | AHR #223422 | 02/18/1981 | Bay | Mare |
| Oil of Ole | AHR #222537 | 03/05/1981 | Chestnut | Gelding |
| Cass Oles Chico | HAHR #1A213331 | 03/15/1981 | Black | Gelding |
| La Manchas Minx | AHR #224482 | 03/22/1981 | Black | Mare |
| Oles Carmel Bay | AHR #225586 | 04/04/1981 | Bay | Gelding |
| Ole Ole | AHR #224053 | 04/08/1981 | Grey | Mare |
| Shahbus Bar Ole | HAHR #1A213404 | 04/18/1981 | Black | Mare |
| Why Not Me | HAHR #1A215214 | 04/27/1981 | Bay | Mare |
| Cass Elan | AHR #226579 | 05/10/1981 | Chestnut | Gelding |
| Oles Black Minx | AHR #232535 | 05/20/1981 | Black | Mare |
| Oles Sunrise | AHR #233805 | 06/10/1981 | Bay | Mare |
| Oles Beau | AHR #236872 | 06/11/1981 | Bay | Stallion |
| Cassmira | AHR #236873 | 06/11/1981 | Grey | Mare |
| Cassandra Ole | AHR #325464 | 06/24/1981 | Grey | Mare |
