Sired by Rustem (Astraled x Ridaa)
Out of Feluka (Mesaoud x Ferida)
AHR #596 - GSB #625 Studbook Vol 23, p. 1025 - AHSB Vol II, p.112 #178
1913 Bay Arabian, Deceased
Historical Mare
Bred by the Wentworths of Crabbet Arabian Stud, Sussex, England.
Imported to the US in 1926 by WK Kellogg, Pomona, California.
100% Crabbet - Al Khamsa - Pyramid Society: Egyptian Related - Sheykh Obeyd Foundation
Ancestral Elements: Egypt I: 50% - Blunt: 50%
Tail Male: Zobeyni (AP)
Tail Female: Ferida (BLT)
Markings
Star and small snip between nostrils. Left fore coronet.
🐎 Biography
*Ferda is one of the foundation mares of Arabian horse breeding in America. She had 5 of her purebred foals while still in England, one was shipped en-utero (*Ferdin), and the remaining progeny were bred in the US (after 1927).
In 1936 *Ferda was sold to Ralph Vanderhoof of Woodlake, California. She was then sold to Donald Jones of Porterville, California in 1939.
💗 Get/Progeny
Dam of 14 registered purebred Arabian foals (see chart below), and possibly one part-bred palomino filly in 1942.
| NAME | AHR #/CAHR #/OTHER | DOB | COLOR | GENDER |
| *FARASIN | AHR #615/GSB #716 | 01/01/1920 | BAY | MARE |
| FANTANA | GSB #750/AHSB #175 | 01/01/1922 | CHESTNUT | MARE |
| FARRASH | GSB #770 | 01/01/1923 | BAY | STALLION |
| FEJRAN | GSB #789 | 01/01/1924 | CHESTNUT | STALLION |
| *FERDISIA | AHR #595/GSB #830 | 01/01/1926 | BAY | MARE |
| *FERDIN | AHR #613 | 01/06/1927 | CHESTNUT | STALLION |
| FERDILAN | AHR #658 | 01/09/1928 | BAY | STALLION |
| FERNAZ | AHR #690 | 01/18/1929 | BAY | STALLION |
| FERDAL | AHR #754 | 01/09/1930 | CHESTNUT | STALLION |
| DANAS | AHR #842 | 03/11/1931 | CHESTNUT | MARE |
| FERDIKA | AHR #918/CAHR #118 | 06/19/1932 | BAY | MARE |
| FERDEYNA | AHR #1135 | 04/21/1935 | BAY | MARE |
| FERSEYN | AHR #1381 | 05/21/1937 | GREY | STALLION |
| FERD | AHR #1683 | 06/19/1939 | CHESTNUT | STALLION |
🐴 Related Articles & Resources
*Ferda Photo Gallery




Comments
No Comments