Sired by *Raffles (Skowronek x Rifala)
Out of Rageyma (*Mirage x *Kareyma)
AHR #2363
08/12/1942 Grey Arabian, Deceased September 12, 1975.
Historical Stallion
Bred and owned by Roger A. Selby of Selby Stud, Portsmouth, Ohio, for 17 years until his sale to William A. or Patricia W. Hewitt of Friendship Farms, Silvis (Quad Cities), Illinois.
100% Crabbet
Jump to:
Markings
Geym was a dapple grey as a young horse that greyed out with age until white. I have examined all photos I have of him and cannot say definitively if he had any leg markings, however, I did not note any facial markings.

🐎 Biography

Geym was bred and owned until age 17 by Roger Selby of Selby Stud. He sired several foals as the senior sire there while standing at Selby Stud, before being purchased by Friendship Farms.
Here’s a not seen before photo of the cool old sire and stallion, Geym (*Raffles x Rageyma by *Mirage).
It was taken, and recently unearthed, by my dear friend Carolyn Hasbrook at the 1967 Friendship Farm auction. We’ve been in discussion over who is handling Geym in the photo, we had thought it might Jim Huddleston, who was married to Crete Harvey at one point and Crete was a great friend of Mrs. Hewitt’s. Then, Anna thought it might have been a guy with the last name of Cunningham, who either worked at Friendship Farm or helped out with the sale. Either way, if anyone can identify him that would be great!
Now, back to Geym. The pride and joy of Roger Selby at the Selby Stud, who bred and owned him the first 17 years of his life, he was heir apparent to the *Raffles (Skowronek x *Rifala by Skowronek) dynasty at the Selby Stud.
A fairly rare Kuhaylan Jellabiet strain, through his grand-dam *Kareyma (Naseem x Julnar by Lali Abdar), he was as close to *Raffles as he could get in Roger Selby’s eye.
Acquired when Tish, AKA Patricia Deere Wiman Hewitt, purchased the remainder of the Selby herd in the very late 1950’s, Geym was the king of Friendship Farm until he passed in 1975 at the age of 33 years old.
Fun Fact, he was probably the most prolific of the *Raffles sons who was “pure Crabbet” in breeding, as his sire, grand-sire *Mirage and grand-dam Kareyma were all owned/and or bred by Lady Wentworth at Crabbet Park.
Second fun fact, his full sister, Gajala, was truly one of the 2 most important foundation mares for Gainey Arabians (along with Gali-Rose), and was a magical cross with their sire Ferzon (Ferneyn x Fersara by Ferseyn).
When I talk about Geym as a breeding horse, I almost need to preface anything I write about him with the fact that he had a distinct advantage over most stallions. He never really “stood” at public stud, even thought Mr. Selby and Tish would occastionally breed a friends outside mare if they thought she was exceptional enough and had complimentary breeding.
By and large, Geym lived his whole breeding career covering the best daughters of Image (Mirage x Rifala by Skowronek), Azraff (Raffles x Azja IV by Landsknecht), Rafferty (Raffles x Masrufa by Rasraff), Tut Ankh Amen (*Raffles x *Roda by Mansour), Nizzam (Rissam x Nezma by Rafeef), Raffi (Raffles x Imagida by Image) and Ibn Mirage (*Mirage x *Kareyma by Naseem).
And, these mares had the absolute best mare-lines of the time, tracing mainly to the Selby imports from Crabbet Park and the greatest of the Davenport mares.
So, (this was an) advantage to Geym as a sire because when you’re breeding mares of this quality it gives any stallion a leg up in the breeding shed.
Geym’s sons were great show horses and sires, his daughters were mainly used as brood mares, because they were so valuable in the breeding barn.The ones that were shown did extremely well to the National’s level in both halter and performance. If I had to pick my favorite influential Geym sons, I’d go with Gentleman (x Marzja by Azraff), a many times halter and English Pleasure champion and Canadian National Champion Western Pleasure horse, Ingeym (x Al-Marah Indra by Indraff), a very successful sire in Minnesota, Marengo (x Johara by *Mirage), bred by Margaret Shuey’s father at Sunny Acres, Nabeym (x Nabima by Image), who left a legacy both in the US and Ontario, Canada and Gem of Cedardell (x Imagida by Image), who was bought as a youngster by Cedardell and is in the pedigree’s of Nodoromas Triumph+++, Gypsy Dancer++, Hassa++, Bint Zaaris++ and Handeycraft++, just to name a few.
The most prolific daughters, which is saying a lot since Geym daughters could be found in the broodmare bands of farms from Lasma to the Donoghue’s, included Lea Geymette (x Ibit by Ibn Mirage), the dam of US National Champion Futurity Stallion Lea Baron and Canadian Top Ten Stallion Lea Repport, Rifalas Lami (x Maatiga by Image), who founded a dynasty for Carleton Cummings and Jean Rudolph, Living Doll (x Llano Grande Aparra by Raffi), bred by Tish and a great foundation mare for Dale and Ruth Henriksen, Geynima (x Nima by Image), a Top Ten Halter, Park Horse and English Pleasure mare who went to Lois Selby Perry from Friendship Farms, Ibageyma (Geym x Ibit by Ibn Mirage, who is the dam line behind US Reserve National Champion Stallion Parys El Jamaal (Ali Jamaal x FF Pavielle by Gdansk+) and FF Crimson Bask+/ (by *Bask++) and Lea Geymama (x Comar Rafeymazzama by *Nizzam) who produced the US Top Ten Futurity Filly Lea Parada Geyma and a string of gorgeous full sisters, as well as daughters by Azraff, Phar and Lea Baron.
If I had to choose my personal favorites of the Geym offspring, hands down the son would be Ibn Geym (x Scheraffa by *Raffles), bred and owned his whole life by Tish Hewitt.
The daughters would include Geyntrice (x Lalla Kadija by Al-Marah Radames), bred by the Detterman's, Fancy That (x Nefertiti by Tut Ankh Amen x Ragala), Bint Geym (x Gurroda by Tut Ankh Amen) and any of the Geym/Pamela (Image x Star of Egypt by *Raffles x *Roda) daughters that Tish produced over the years.
A great sire and one of the most sought after of the *Raffles sons in pedigrees, here’s a look back at the stallion Geym, one who truly mattered." ~ from Jim Robbins via FB visit Jim at welovearabianhorses.com to learn more.

When he was owned by Friendship Farms, Geym was the senior stallion alongside the English import, *Nizzam. They are featured together in the Gladys Brown Edwards artwork above.

). Geym sired a dynasty of great performance and breeding horses in the '40s, '50s and '60s. His full sister, Gajala, produced a dynasty at Gainey Arabians in Minnesota. This is a "living pedigree" that Mrs. Hewitt had painted of several stallions that she treasured. But, make no mistake, none were ever more dear to her heart than Geym!" ~ shared via Facebook, note by Jim Robbins
💗 Get/Progeny
Sired 138 registered purebred Arabians, 5 double-registered with AHR & CAHR, and 1 registered part-Arab (Anglo-Arabian).
| NAME | AHR #/CAHR # | DOB | COLOR | GENDER |
| GEYMEEN | AHR#6279 | 04/12/1950 | GREY | STALLION |
| GEYBIMA | AHR#6341 | 04/19/1950 | GREY | MARE |
| GEYMINI | AHR#6041 | 04/28/1950 | GREY | MARE |
| MARENGO | AHR#6016 | 05/12/1950 | BAY | STALLION |
| RAFFREI | AHR#6270 | 05/15/1950 | GREY | GELDING |
| GEYMNA | AHR#6338 | 05/19/1950 | CHESTNUT | MARE |
| RAFSAN | AHR#6269 | 05/23/1950 | GREY | STALLION |
| GEM OF CEDARDELL | AHR#6117 | 05/24/1950 | GREY | STALLION |
| POPPY | AHR#6379 | 06/09/1950 | GREY | MARE |
| GEYIGA | AHR#6340 | 08/04/1950 | CHESTNUT | MARE |
| NABEYM | AHR#7032/CAHR#1143 | 05/19/1951 | GREY | STALLION |
| GEYHAR | AHR#7028 | 05/19/1951 | CHESTNUT | STALLION |
| GEYMIN | AHR#7031 | 05/21/1951 | GREY | STALLION |
| GEYIMA | AHR#7030 | 06/16/1951 | CHESTNUT | MARE |
| MIGEYM | AHR#6795 | 08/23/1951 | GREY | STALLION |
| HAREYM | AHR#7865 | 05/20/1952 | GREY | STALLION |
| BELSHAZZAR | AHR#7862 | 05/29/1952 | GREY | STALLION |
| WEDGEYM | AHR#8036 | 06/01/1952 | BAY | STALLION |
| GEYNAB | AHR#7864 | 06/06/1952 | GREY | STALLION |
| MIRETTE | AHR#7743 | 07/19/1952 | CHESTNUT | MARE |
| NIMJA | AHR#7863 | 07/30/1952 | CHESTNUT | MARE |
| RIFALAS LAMI (REIGISTERED AS RIFALA'S LAMI IN CAHR) | AHR#8391/CAHR#1719 | 06/04/1953 | GREY | MARE |
| BIMGEY | AHR#8692 | 06/27/1953 | GREY | STALLION |
| IMEY | AHR#8694 | 07/22/1953 | CHESTNUT | STALLION |
| CHARMER | AHR#8693 | 07/29/1953 | CHESTNUT | GELDING |
| ALA-ED-DIN LUCI | AHR#9073 | 06/30/1954 | CHESTNUT | MARE |
| GEYMA | AHR#9386 | 07/29/1954 | GREY | MARE |
| EYMA | AHR#9385 | 08/04/1954 | GREY | MARE |
| YIGA | AHR#9279 | 08/21/1954 | CHESTNUT | MARE |
| EYMNA | AHR#9278 | 09/02/1954 | CHESTNUT | MARE |
| GEYCHA | AHR#9387 | 09/23/1954 | CHESTNUT | MARE |
| ALA-ED-DIN-CINDI | AHR#10282 | 05/11/1955 | GREY | MARE |
| ALA-ED-DIN-DEE | AHR#10283 | 05/18/1955 | GREY | STALLION |
| GEYBANA | AHR#10491 | 08/02/1955 | CHESTNUT | MARE |
| GIGA | AHR#10915 | 09/24/1955 | GREY | MARE |
| GEYMEN | AHR#10490 | 09/29/1955 | CHESTNUT | STALLION |
| GEYNIMA | AHR#11471 | 04/23/1956 | CHESTNUT | MARE |
| ROCKEE | AHR#10748 | 05/28/1956 | GREY | MARE |
| IMNEYM | AHR#10833 | 06/13/1956 | CHESTNUT | STALLION |
| NEBGEYA | AHR#11473 | 08/18/1956 | GREY | MARE |
| CHARGEY | AHR#11472 | 10/06/1956 | GREY | STALLION |
| ARKO | AHR#12242 | 07/05/1957 | CHESTNUT | STALLION |
| NABGEY | AHR#14344 | 03/18/1958 | CHESTNUT | GELDING |
| GENIMA | AHR#14343 | 07/06/1958 | CHESTNUT | MARE |
| AMITY | AHR#15210 | 06/24/1959 | GREY | MARE |
| WITCHCRAFT | AHR#17301 | 07/29/1960 | GREY | GELDING |
| PHAERIE GEYM | AHR#17154 | 11/12/1960 | BAY | MARE |
| COMAR GEYMEYMA | AHR#19076 | 05/08/1961 | GREY | MARE |
| COMAR FLEYGEYM | AHR#19078 | 05/22/1961 | GREY | GELDING |
| INGEYM | AHR#20344 | 05/27/1961 | CHESTNUT | STALLION |
| IBAGEYMA | AHR#19058 | 05/27/1961 | GREY | MARE |
| RAGEYM | AHR#19077 | 07/01/1961 | GREY | STALLION |
| CADET | AAHR#AA1375 | 09/13/1961 | CHESTNUT | STALLION |
| BINT GEYM | AHR#19023 | 09/16/1961 | GREY | MARE |
| VICTOR | AHR#24157 | 03/13/1962 | GREY | GELDING |
| BIT-O-GEYM | AHR#20562 | 03/24/1962 | GREY | MARE |
| HERALD | AHR#22980 | 05/03/1962 | GREY | GELDING |
| ARISTOS | AHR#22979 | 06/26/1962 | BAY | GELDING |
| GEYMS MAGIC | AHR#22978 | 07/17/1962 | GREY | GELDING |
| GEYMS TALISMAN | AHR#22111 | 07/23/1962 | GREY | GELDING |
| LA GIACONDA | AHR#24586 | 02/12/1963 | GREY | MARE |
| GEYM GAMBIT | AHR#24591 | 02/17/1963 | CHESTNUT | MARE |
| GEMMEH | AHR#23719 | 03/03/1963 | GREY | MARE |
| HEY THERE | AHR#24582 | 03/07/1963 | BAY | MARE |
| MIDWATCH | AHR#24584/CAHR#1884 | 04/06/1963 | GREY | MARE |
| LEGS DIAMOND | AHR#24583 | 04/07/1963 | GREY | GELDING |
| GEE WHIZ | AHR#24585 | 04/11/1963 | GREY | MARE |
| IBN RAFMONA | AHR#24590 | 04/27/1963 | GREY | GELDING |
| VOGUE MODEL | AHR#24580 | 05/16/1963 | CHESTNUT | MARE |
| COMAR RAFGEYMA | AHR#24189 | 05/29/1963 | CHESTNUT | MARE |
| GENTLEMAN | AHR#24588 | 06/16/1963 | GREY | STALLION |
| DEAR SIR | AHR#24589 | 06/25/1963 | CHESTNUT | GELDING |
| AURAN GEYMERALD | AHR#25774 | 06/27/1963 | BAY | GELDING |
| BINT GURRODA | AHR#24581 | 07/31/1963 | GREY | MARE |
| LIVING DOLL | AHR#24587 | 09/03/1963 | GREY | MARE |
| SNOW JOB | AHR#25833 | 10/11/1963 | GREY | GELDING |
| GEYMSON | AHR#25834 | 10/14/1963 | GREY | GELDING |
| GEM OF RAFVA | AHR#28118 | 02/14/1964 | GREY | STALLION |
| HAPPY INDEED | AHR#27170 | 03/14/1964 | GREY | MARE |
| HILEDH GEYSUE | AHR#27679/CAHR#970 | 03/21/1964 | CHESTNUT | MARE |
| DREAMBOAT | AHR#27167 | 03/23/1964 | GREY | MARE |
| ROSE OF SHALIMAR | AHR#27876 | 03/27/1964 | GREY | MARE |
| GEYNTRICE | AHR#27031 | 04/03/1964 | GREY | MARE |
| GAY BLADE | AHR#27168 | 04/13/1964 | GREY | GELDING |
| HONOR BRIGHT | AHR#27169 | 05/10/1964 | GREY | MARE |
| GETEZA | AHR#30578 | 05/28/1964 | GREY | MARE |
| MARAIAH | AHR#28866 | 06/05/1964 | GREY | MARE |
| GASTEEL | AHR#30075 | 06/10/1964 | GREY | GELDING |
| NAJEFF | AHR#28962 | 08/09/1964 | GREY | GELDING |
| CLASSIEBAWN | AHR#28867 | 10/12/1964 | GREY | STALLION |
| CAMPANA | AHR#32965 | 01/07/1965 | GREY | MARE |
| TRULY FAIR | AHR#31539 | 01/21/1965 | GREY | MARE |
| DELHI | AHR#31544 | 02/11/1965 | CHESTNUT | GELDING |
| MEMORANDUM | AHR#31537 | 02/24/1965 | GREY | GELDING |
| SILVER GEYMETTE | AHR#33771 | 03/07/1965 | GREY | MARE |
| FLOURISH | AHR#31543 | 04/06/1965 | GREY | MARE |
| A-CAPPELLA | AHR#31541 | 04/16/1965 | BAY | MARE |
| VARINA | AHR#32963 | 04/21/1965 | GREY | MARE |
| IPSO FACTO | AHR#31542 | 05/03/1965 | GREY | STALLION |
| CAPRISON | AHR#31538/CAHR#2775 | 05/25/1965 | GREY | STALLION/GELDING |
| JAIPUR | AHR#32968 | 06/25/1965 | GREY | GELDING |
| LISSADELL | AHR#31540 | 07/14/1965 | GREY | MARE |
| HIGH TIME | AHR#32967 | 08/06/1965 | GREY | MARE |
| COURTIER | AHR#32964 | 08/21/1965 | GREY | GELDING |
| FLAMENCA | AHR#32966 | 08/24/1965 | GREY | MARE |
| LEA GEYMAMA | AHR#33180 | 09/08/1965 | GREY | MARE |
| MOGUL | AHR#39606 | 02/01/1966 | GREY | STALLION |
| JIM DANDY | AHR#39609 | 02/16/1966 | GREY | GELDING |
| HULLABALOO | AHR#39608 | 03/12/1966 | GREY | STALLION |
| ACCOLADE++ | AHR#39607 | 04/15/1966 | BAY | GELDING |
| TRAILBLAZER | AHR#39605 | 04/16/1966 | GREY | GELDING |
| LEA GEYMETTE | AHR#38286 | 05/22/1966 | CHESTNUT | MARE |
| BONGO | AHR#39604 | 07/09/1966 | GREY | GELDING |
| GLORIA MUNDI | AHR#39603 | 08/08/1966 | GREY | MARE |
| NEFERTITIS GEM | AHR#37789 | 08/09/1966 | GREY | MARE |
| IOLANTHE | AHR#43652 | 01/03/1967 | GREY | MARE |
| GEYMMER++/ | AHR#40778 | 01/17/1967 | GREY | GELDING |
| SUCCESSOR | AHR#43213 | 01/29/1967 | GREY | STALLION |
| ARTISTE | AHR#43214 | 03/10/1967 | BAY | MARE |
| BAGUETTE | AHR#44165 | 03/13/1967 | GREY | MARE |
| LEA GEYMEY+ | AHR#44645 | 03/24/1967 | CHESTNUT | STALLION |
| IBN GEYM | AHR#43212 | 05/13/1967 | GREY | STALLION |
| SALIGEYM | AHR#46673 | 07/17/1967 | CHESTNUT | MARE |
| BALM OF GILEAD | AHR#43211 | 09/07/1967 | BAY | GELDING |
| STRATAGEYM | AHR#46708 | 01/03/1968 | GREY | MARE |
| WATSON | AHR#46754 | 03/31/1968 | BAY | GELDING |
| KIYOHIME | AHR#1280 | 05/14/1968 | GREY | MARE |
| BINT SAMURAI | AHR#51279 | 05/31/1968 | GREY | MARE |
| STAND PAT | AHR#51439 | 06/06/1968 | GREY | MARE |
| BY JINGO | AHR#51438 | 08/01/1968 | GREY | GELDING |
| FANCY THAT | AHR#52918 | 08/04/1968 | GREY | MARE |
| DELBERT | AHR#54791 | 01/18/1969 | GREY | GELDING |
| MOONDUST | AHR#56772 | 03/12/1969 | GREY | MARE |
| TRANQUILLITY | AHR#56770 | 04/08/1969 | GREY | MARE |
| GEM OF GEYM | AHR#57493 | 08/29/1969 | GREY | STALLION |
| PANACHE | AHR#64245 | 03/15/1970 | GREY | MARE |
| HILL LEA GEYMA | AHR#62541 | 05/09/1970 | GREY | MARE |
| TIENTA | AHR#76386 | 05/29/1971 | GREY | MARE |
| CAS GEYMSON | AHR#76934 | 07/20/1971 | BAY | STALLION |
🐴 Related Articles & Resources
Read The Selby Stud, part 1 by Jim Robbins
Read about TPC Deere Run Golf Club history, the golf course is located where Friendship Farms used to be.
Video of Geym compiled with the clip from Lonnie Hitchen's YouTube channel.
Geym Photo Gallery











Geym Video
https://www.youtube.com/watch?v=yvqCIBAqCJ4

Comments
No Comments