Sired by Hanrah (Hanad x Rahzawi)
Out of Ronara (Roayas x Narlet)
AHR #6725
05/05/1951 Bay Arabian Deceased 08/23/1965
Historical Stallion
Bred by John E. Mowinckle of San Antonio, Texas. Owned by Gerald Donoghue of Donoghue Arabian Farm, Goliad, Texas.
MARKINGS
Star, with a small (short) strip and small snip - all of his facial markings are very faint. Stockings on all four legs. *Datasource lists only the right-hand leg, but all photos show a full set of stockings.
🐎 Biography

I don't know if that horse made Chappy or Chappy made him." ~Gerald Donoghue. Photo courtesy of Carol Darling.
Gerald Donoghue was searching for his ideal Arabian to head his breeding program. He knew he wanted - a natural, correct Arabian. Family horses first, show horses second. Ibn Hanrah was that horse for him.
Ibn Hanrah did well in competition, earning titles such as the 1958 Canadian National Champion Stallion and 1959 Reserve U.S. National Champion Stallion with Watler Chapman.
Ibn Hanrah was another well-known show horse who went Top Ten at the 1958 U.S. Nationals. He had been purchased by Gerald Donoghue as a yearling along with his dam from R.D. Crabb. Under the guidance of Walter Chapman, Ibn Hanrah won halter and performance championships across the country. He won in English and western pleasure, costume and park." ~ From Dixie Ryan's book, Stories of Champions and the National Arabian Shows

When I visited Walter Chapman late in his life and he lived in a mobile home at his training center in New Braunfels. He sent me in to find a magazine we had been discussing. I was struck by the brightly colored 5x7 postcard tacked to the wall over his dining table. It was Ibn Hanrah, and was the only decoration or art form of any kind, in the home." ~Carol Darling
Sire of such notables as Beau Ibn Hanrah, Don Fersheba++, Don Amistad++, Belle Ibn Hanrah, Donna Sheba, Ibn Hanrahs Estrellita, and more. Ibn Hanrah had two full siblings, the mares Rohanna and La Bahia (dam of Cass Ole, The Black Stallion).
Ibn Hanrah died in August of 1965 at age 14 from a severe bout with colic.
💗 Get/Progeny
Ibn Hanrah sired 60 registered purebred Arabian foals.
| NAME | AHR #/CAHR # | DOB | COLOR | GENDER |
| Donna Dianne | AHR #37164 | 06/25/1966 | Grey | Mare |
| Don Almas++ | AHR #37171 | 05/28/1966 | Bay | Stallion |
| Don Zipp | AHR #37167 | 05/28/1966 | Bay | Stallion |
| Bell Ibn Hanrah | AHR #37170 | 04/15/1966 | Chestnut | Mare |
| Don Yatim++ | AHR #37172 | 04/02/1966 | Bay | Gelding |
| Don Elegante | AHR #37166 | 03/24/1966 | Grey | Gelding |
| Don Al-Hawa | AHR #37168 | 02/24/1966 | Grey | Stallion |
| Don Amistad++ | AHR #37169 | 01/18/1966 | Bay | Stallion |
| Don Bravo | AHR #37165 | 01/06/1966 | Bay | Stallion |
| Don Raffan | AHR #31851 | 07/15/1965 | Grey | Stallion |
| Texhanrah | AHR #34740 | 04/16/1965 | Chestnut | Stallion |
| Donna Yamama | AHR #31855 | 04/01/1965 | Chestnut | Mare |
| Beau Ibn Hanrah | AHR #31854 | 03/31/1965 | Bay | Stallion |
| Donna Sheba | AHR #31852 | 03/20/1965 | Bay | Mare |
| Donna India | AHR #31853 | 03/15/1965 | Bay | Mare |
| Don Espada | AHR #31850 | 01/24/1965 | Bay | Stallion |
| Don Zuz | AHR #27610 | 06/21/1964 | Chestnut | Gelding |
| Don Spectre | AHR #28059 | 05/01/1964 | Grey | Gelding |
| Crescent Carnival | AHR #29960 | 04/07/1964 | Bay | Stallion |
| Inah Donna | AHR #26850 | 03/31/1964 | Chestnut | Mare |
| Donserra | AHR #26849 | 02/03/1964 | Grey | Gelding |
| Walid Ibn Hanrah | AHR #32793 | 01/25/1964 | Chestnut | Stallion |
| Don Egypt | AHR #24316 | 04/19/1963 | Bay | Stallion |
| Donna Indra | AHR #24313 | 04/15/1963 | Grey | Mare |
| Don Fersheba++ | AHR #24314 | 04/11/1963 | Grey | Stallion |
| Akhar Hamid | AHR #23988 | 01/31/1963 | Chestnut | Stallion |
| Kishta Shakira | AHR #24315 | 01/28/1963 | Grey | Mare |
| Ibn Hanrah Sharif | AHR #23556 | 05/14/1962 | Bay | Gelding |
| Don Ibn Hanrah | AHR #23227 | 04/10/1962 | Chestnut | Stallion |
| Donindra++ | AHR #23226 | 02/02/1962 | Bay | Gelding |
| Allah Karim | AHR #19194 | 08/12/1961 | Bay | Mare |
| Gemrah | AHR #20457 | 06/20/1961 | Bay | Gelding |
| Tashanna | AHR #20455 | 04/10/1961 | Grey | Mare |
| Serrahanna Shakira | AHR #20461 | 03/29/1961 | Grey | Mare |
| Aanrah | AHR #19686 | 03/25/1961 | Chestnut | Mare |
| Zuzehanna | AHR #20458 | 03/19/1961 | Bay | Mare |
| Bora Bora++ | AHR #20460 | 03/03/1961 | Bay | Gelding |
| Egyptan | AHR #20459 | 02/21/1961 | Bay | Gelding |
| Indahanna | AHR #20456 | 02/18/1961 | Grey | Mare |
| Kimrah | AHR #17164 | 05/10/1960 | Bay | Mare |
| Santiago | AHR #16875 | 03/17/1960 | Grey | Stallion |
| Belhanna | AHR #16877 | 02/16/1960 | Grey | Mare |
| Ben Ibn Hanrah | AHR #16874 | 02/14/1960 | Bay | Gelding |
| Halan | AHR #16876 | 01/30/1960 | Grey | Gelding |
| Ahmar Ibn Hanrah | AHR #14858 | 06/08/1959 | Chestnut | Stallion |
| Freihanna | AHR #14855 | 02/26/1959 | Bay | Mare |
| Sabhanna | AHR #14859 | 02/21/1959 | Chestnut | Mare |
| Egypthanna | AHR #14860 | 02/03/1959 | Grey | Mare |
| Timaios | AHR #13749 | 10/13/1958 | Chestnut | Gelding |
| Al Bora | AHR #13399 | 07/06/1958 | Grey | Gelding |
| Ibn Hanrahs Estrellita | AHR #13398 | 07/06/1958 | Bay | Mare |
| Arnab | AHR #13397 | 04/03/1958 | Grey | Mare |
| Bint Freiha | AHR #12035 | 04/08/1957 | Bay | Mare |
| Rafhanna | AHR #12037 | 02/22/1957 | Bay | Mare |
| Freihann | AHR #11001 | 05/09/1956 | Bay | Stallion |
| Vega | AHR #11002 | 04/11/1956 | Bay | Mare |
| El Tejano++ | AHR #11003 | 03/11/1956 | Chestnut | Stallion |
| Sanjac | AHR #9860 | 04/21/1955 | Chestnut | Stallion |
| Fayhan | AHR #9942 | 04/14/1955 | Bay | Stallion |
| Zuzewabe | AHR #9941 | 01/14/1955 | Grey | Mare |
🐴 Related Articles & Resources
The Donoghue Arabians | CMK Arabian Horses article by RJ Cadranell from Arabian Visions magazine
Fans of Donoghue Arabians Facebook group managed by Sheila Cone
http://www.youtube.com/@DonoghueArabianFarm video collection
Ibn Hanrah Photo Gallery





































Comments
No Comments